
| 2012 | |
| 26 | T. Bernecker, F. Graf, H.-P. Kriegel, N. Seiler, C. Tuermer, D. Dill Knowing: A Generic Data Analysis Application In Proceedings of the 15th International Conference on Extending Database Technology (EDBT), Berlin, Germany, 2012. |
| 25 | T. Bernecker, H.-P. Kriegel, M. Renz, F. Verhein, A. Züfle Probabilistic Frequent Pattern Growth for Itemset Mining in Uncertain Databases In Proceedings of the 24th International Conference on Scientific and Statistical Database Management (SSDBM), Chania, Crete, Greece (to appear), 2012. |
| 2011 | |
| 24 | T. Bernecker, T. Emrich, H.-P. Kriegel, N. Mamoulis, M. Renz, A. Züfle A Novel Probabilistic Pruning Approach to Speed Up Similarity Queries in Uncertain Databases (Technical Report) journal, 2011. |
| 23 | T. Bernecker, L. Chen, T. Emrich, H.-P. Kriegel, N. Mamoulis, A. Züfle Managing Uncertain Spatio-Temporal Data In 2nd ACM SIGSPATIAL International Workshop on Querying and Mining Uncertain Spatio-Temporal Data (QUeST): 16–20, 2011. |
| 22 | T. Bernecker, T. Emrich, H.-P. Kriegel, N. Mamoulis, M. Renz, S. Zhang, A. Züfle Inverse Queries For Multidimensional Spaces In Proceedings of the 12th International Symposium on Spatial and Temporal Databases (SSTD), Minneapolis, MN: 330–347, 2011. |
| 21 | T. Bernecker, M. E. Houle, H.-P. Kriegel, P. Kröger, M. Renz, E. Schubert, A. Zimek Quality of Similarity Rankings in Time Series In Proceedings of the 12th International Symposium on Spatial and Temporal Databases (SSTD), Minneapolis, MN: 422–440, 2011. |
| 20 | T. Bernecker, H.-P. Kriegel, P. Kröger, M. Renz TiP: Analyzing Periodic Time Series Patterns In Proceedings of the 12th International Symposium on Spatial and Temporal Databases (SSTD), Minneapolis, MN: 491–495, 2011. |
| 19 | T. Bernecker, H.-P. Kriegel, N. Mamoulis, M. Renz, A. Züfle Continuous Inverse Ranking Queries in Uncertain Streams In Proceedings of the 23rd International Conference on Scientific and Statistical Database Management (SSDBM), Portland, OR: 37–54, 2011. |
| 18 | T. Bernecker, T. Emrich, H.-P. Kriegel, N. Mamoulis, M. Renz, A. Züfle A Novel Probabilistic Pruning Approach to Speed Up Similarity Queries in Uncertain Databases In Proceedings of the 27th International Conference on Data Engineering (ICDE), Hannover, Germany: 339–350, 2011. |
| 17 | T. Bernecker, F. Graf, H.-P. Kriegel, C. Moennig, A. Zimek BeyOND – Unleashing BOND In Proceedings of the 37th International Conference on Very Large Data Bases (VLDB) Workshop on Ranking in Databases (DBRank), Seattle, WA: 34–39, 2011. |
| 16 | T. Bernecker, T. Emrich, H.-P. Kriegel, M. Renz, S. Zankl, A. Züfle Efficient Probabilistic Reverse Nearest Neighbor Query Processing on Uncertain Data In Proceedings of the 37th International Conference on Very Large Data Bases (VLDB), Seattle, WA: 669–680, 2011. |
| 2010 | |
| 15 | T. Bernecker, H.-P. Kriegel, M. Renz, F. Verhein, A. Züfle Probabilistic Frequent Pattern Growth for Itemset Mining in Uncertain Databases (Technical Report) Computing Research Repository, abs/1008.2300, 2010. |
| 14 | T. Bernecker, H.-P. Kriegel, N. Mamoulis, M. Renz, A. Züfle Scalable Probabilistic Similarity Ranking in Uncertain Databases IEEE Transactions on Knowledge and Data Engineering, 22(9): 1234–1246, 2010. |
| 13 | M. Renz, R. Cheng, H.-P. Kriegel, A. Züfle, T. Bernecker Similarity Search and Mining in Uncertain Databases Proceedings of the VLDB Endowment, 3(1-2): 1653–1654, 2010. |
| 12 | C. Türmer, D. Dill, A. Scholz, M. Gül, A. Stautner, T. Bernecker, F. Graf, B. Wolf Conceptual design for an activity monitoring system concerning medical applications using triaxial accelerometry In Austrian Society for Biomedical Engineering (BMT), Rostock, Germany, 2010. |
| 11 | C. Türmer, D. Dill, A. Scholz, M. Gül, T. Bernecker, F. Graf, H.-P. Kriegel, B. Wolf Concept of a medical activity monitoring system improving the dialog between doctors and patients concerning preventions, diagnostics and therapies In Forum Medizin 21, Evidenzbasierte Medizin (EbM), Salzburg, Austria, 2010. |
| 10 | K. Kawagoe, T. Bernecker, H.-P. Kriegel, M. Renz, A. Zimek, and A. Züfle Similarity Search in Time Series of Dynamical Model-based Systems In Proceedings of the 21st International Conference on Database and Expert Systems Applications (DEXA), 2nd Workshop on Database Technology for Life Sciences and Medicine (DBLM), Bilbao, Spain: 110–114, 2010. |
| 9 | T. Bernecker, T. Emrich, F. Graf, H.-P. Kriegel, P. Kröger, M. Renz, E. Schubert, A. Zimek Subspace Similarity Search: Efficient k-NN Queries in Arbitrary Subspaces In Proceedings of the 22nd International Conference on Scientific and Statistical Database Management (SSDBM), Heidelberg, Germany: 555–564, 2010. |
| 8 | T. Bernecker, T. Emrich, F. Graf, H.-P. Kriegel, P. Kröger, M. Renz, E. Schubert, A. Zimek Subspace Similarity Search Using the Ideas of Ranking and Top-k Retrieval In Proceedings of the 26th International Conference on Data Engineering (ICDE) Workshop on Ranking in Databases (DBRank), Long Beach, CA: 4–9, 2010. |
| 2009 | |
| 7 | H.-P. Kriegel, T. Bernecker, M. Renz, A. Züfle Probabilistic Join Queries in Uncertain Databases (A Survey of Join Methods for uncertain data) In C. C. Aggarwal (ed.): Managing and Mining Uncertain Data, Springer: 257–298, 2009. |
| 6 | E. Achtert, T. Bernecker, H.-P. Kriegel, E. Schubert, A. Zimek ELKI in Time: ELKI 0.2 for the Performance Evaluation of Distance Measures for Time Series In Proceedings of the 11th International Symposium on Spatial and Temporal Databases (SSTD), Aalborg, Denmark: 436–440, 2009. |
| 5 | T. Bernecker, H.-P. Kriegel, M. Renz, A. Züfle Hot Item Detection in Uncertain Data In Proceedings of the 13th Pacific-Asia Conference on Knowledge Discovery and Data Mining (PAKDD), Bangkok, Thailand: 673–680, 2009. |
| 4 | J. Aßfalg, T. Bernecker, H.-P. Kriegel, P. Kröger, M. Renz Periodic Pattern Analysis in Time Series Databases In Proceedings of the 14th International Conference on Database Systems for Advanced Applications (DASFAA), Brisbane, Australia: 354–368, 2009. |
| 3 | T. Bernecker, H.-P. Kriegel, M. Renz, F. Verhein, A. Züfle Probabilistic Frequent Itemset Mining in Uncertain Databases In Proceedings of the 15th ACM International Conference on Knowledge Discovery and Data Mining (SIGKDD), Paris, France: 119–128, 2009. |
| 2 | T. Bernecker, H.-P. Kriegel, M. Renz, A. Züfle Probabilistic Ranking in Uncertain Vector Spaces In Proceedings of the 2nd International Workshop on Managing Data Quality in Collaborative Information Systems (MCIS), Brisbane, Australia: 122–136, 2009. |
| 2008 | |
| 1 | T. Bernecker, H.-P. Kriegel, M. Renz ProUD: Probabilistic Ranking in Uncertain Databases In Proceedings of the 20th International Conference on Scientific and Statistical Database Management (SSDBM), Hong Kong, China: 558–565, 2008. |