
| 2013 | |
| 34 | T. Emrich, P. Kröger, J. Niedermayer, M. Renz, A. Züfle A Mutual Pruning Approach for RkNN Join Processing In Proceedings of the 15th GI-Fachtagung für Datenbanksysteme in Business, Technologie und Web (BTW), Magdeburg, Germany: 21–35, 2013. |
| 33 | P. Zhang, R. Cheng, N. Mamoulis, M. Renz, A. Züfle, Y. Tang, T. Emrich Voronoi-based Nearest Neighbor Search for Multi-Dimensional Uncertain Databases (to appear) In Proceedings of the 29th International Conference on Data Engineering (ICDE), Brisbane, Australia, 2013. |
| 2012 | |
| 32 | T. Bernecker, R. Cheng, D. W. Cheung, H.-P. Kriegel, S. D. Lee, M. Renz, F. Verhein, L. Wang, A. Züfle Model-Based Probabilistic Frequent Itemset Mining Knowledge and Information Systems (KAIS): 1–37, 2012. |
| 31 | T. Bernecker, T. Emrich, H.-P. Kriegel, N. Mamoulis, M. Renz, S. Zhang, A. Züfle Spatial Inverse Query Processing GeoInformatica: 1–39, 2012. |
| 30 | T. Emrich, H.-P. Kriegel, J. Niedermayer, M. Renz, A. Suhartha, A. Züfle Exploration of monte-carlo based probabilistic query processing in uncertain graphs In Proceedings of the 21st ACM Conference on Information and Knowledge Management (CIKM), Maui, HI: 2728–2730, 2012. |
| 29 | T. Emrich, H.-P. Kriegel, N. Mamoulis, M. Renz, A. Züfle Indexing uncertain spatio-temporal data In Proceedings of the 21st ACM Conference on Information and Knowledge Management (CIKM), Maui, HI: 395–404, 2012. |
| 28 | T. Bernecker, T. Emrich, H.-P. Kriegel, M. Renz, A. Züfle Probabilistic Ranking in Fuzzy Object Databases In Proceedings of the 21st ACM Conference on Information and Knowledge Management (CIKM), Maui, HI: 2647–2650, 2012. |
| 27 | T. Bernecker, H.-P. Kriegel, M. Renz, F. Verhein, A. Züfle Probabilistic Frequent Pattern Growth for Itemset Mining in Uncertain Databases In Proceedings of the 24th International Conference on Scientific and Statistical Database Management (SSDBM), Chania, Crete, Greece: 38–55, 2012. |
| 26 | T. Emrich, H.-P. Kriegel, N. Mamoulis, M. Renz, A. Züfle Querying Uncertain Spatio-Temporal Data In Proceedings of the 28th International Conference on Data Engineering (ICDE), Washington, DC, 2012. |
| 2011 | |
| 25 | T. Emrich, H.-P. Kriegel, P. Kröger, M. Renz, J. Senner, A. Züfle A Visual Evaluation Framework for Spatial Pruning Methods In Proceedings of the 12th International Symposium on Spatial and Temporal Databases (SSTD), Minneapolis, MN: 507–511, 2011. |
| 24 | A. Follmann, M. A. Nascimento, A. Züfle, M. Renz, P. Kröger, H.-P. Kriegel Continuous Probabilistic Count Queries in Wireless Sensor Networks In Proceedings of the 12th International Symposium on Spatial and Temporal Databases (SSTD), Minneapolis, MN: 279–296, 2011. |
| 23 | T. Bernecker, T. Emrich, H.-P. Kriegel, N. Mamoulis, M. Renz, S. Zhang, A. Züfle Inverse Queries For Multidimensional Spaces In Proceedings of the 12th International Symposium on Spatial and Temporal Databases (SSTD), Minneapolis, MN: 330–347, 2011. |
| 22 | H.-P. Kriegel, M. Schubert, A. Züfle Managing and Mining Spatio-Temporal Data in Massive Multiplayer Online Games In Proceedings of the 12th International Symposium on Spatial and Temporal Databases (SSTD), Minneapolis, MN: 441–444, 2011. |
| 21 | T. Bernecker, H.-P. Kriegel, N. Mamoulis, M. Renz, A. Züfle Continuous Inverse Ranking Queries in Uncertain Streams In Proceedings of the 23rd International Conference on Scientific and Statistical Database Management (SSDBM), Portland, OR: 37–54, 2011. |
| 20 | T. Bernecker, T. Emrich, H.-P. Kriegel, N. Mamoulis, M. Renz, A. Züfle A Novel Probabilistic Pruning Approach to Speed Up Similarity Queries in Uncertain Databases In Proceedings of the 27th International Conference on Data Engineering (ICDE), Hannover, Germany: 339–350, 2011. |
| 19 | T. Bernecker, L. Chen, T. Emrich, H.-P. Kriegel, N. Mamoulis, A. Züfle Managing Uncertain Spatio-Temporal Data In Proceedings of the 2nd ACM SIGSPATIAL International Workshop on Querying and Mining Uncertain Spatio-Temporal Data (QUeST), Chicago, IL: 16–20, 2011. |
| 18 | T. Bernecker, T. Emrich, H.-P. Kriegel, M. Renz, S. Zankl, A. Züfle Efficient Probabilistic Reverse Nearest Neighbor Query Processing on Uncertain Data In Proceedings of the 37th International Conference on Very Large Data Bases (VLDB), Seattle, WA: 669–680, 2011. |
| 17 | T. Bernecker, T. Emrich, H.-P. Kriegel, N. Mamoulis, M. Renz, A. Züfle A Novel Probabilistic Pruning Approach to Speed Up Similarity Queries in Uncertain Databases (Technical Report) Technical Report, Institute for Informatics, Ludwig-Maximilians-Universität München, Germany, 2011. |
| 2010 | |
| 16 | T. Bernecker, H.-P. Kriegel, M. Renz, F. Verhein, A. Züfle Probabilistic Frequent Pattern Growth for Itemset Mining in Uncertain Databases (Technical Report) Computing Research Repository, abs/1008.2300, 2010. |
| 15 | T. Bernecker, H.-P. Kriegel, N. Mamoulis, M. Renz, A. Züfle Scalable Probabilistic Similarity Ranking in Uncertain Databases IEEE Transactions on Knowledge and Data Engineering, 22(9): 1234–1246, 2010. |
| 14 | M. Renz, R. Cheng, H.-P. Kriegel, A. Züfle, T. Bernecker Similarity Search and Mining in Uncertain Databases Proceedings of the VLDB Endowment, 3(1-2): 1653–1654, 2010. |
| 13 | T. Emrich, H.-P. Kriegel, P. Kröger, M. Renz, N. Xu, A. Züfle Reverse k-Nearest Neighbor Monitoring on Mobile Objects In Proceedings of the 18th ACM SIGSPATIAL International Conference on Advances in Geographic Information Systems (ACM GIS), San Jose, CA: 494–497, 2010. |
| 12 | K. Kawagoe, T. Bernecker, H.-P. Kriegel, M. Renz, A. Zimek, and A. Züfle Similarity Search in Time Series of Dynamical Model-based Systems In Proceedings of the 21st International Conference on Database and Expert Systems Applications (DEXA), 2nd Workshop on Database Technology for Life Sciences and Medicine (DBLM), Bilbao, Spain: 110–114, 2010. |
| 11 | T. Emrich, H.-P. Kriegel, P. Kröger, M. Renz, A. Züfle Boosting Spatial Pruning: On Optimal Pruning of MBRs In Proceedings of the ACM International Conference on Management of Data (SIGMOD), Indianapolis, IN: 39–50, 2010. |
| 2009 | |
| 10 | H.-P. Kriegel, T. Bernecker, M. Renz, A. Züfle Probabilistic Join Queries in Uncertain Databases (A Survey of Join Methods for uncertain data) In C. C. Aggarwal (ed.): Managing and Mining Uncertain Data, Springer: 257–298, 2009. |
| 9 | T. Emrich, H.-P. Kriegel, P. Kröger, M. Renz, A. Züfle Incremental Reverse Nearest Neighbor Ranking in Vector Spaces In Proceedings of the 11th International Symposium on Spatial and Temporal Databases (SSTD), Aalborg, Denmark: 265–282, 2009. |
| 8 | E. Achtert, H.-P. Kriegel, P. Kröger, M. Renz, A. Züfle Reverse k-nearest neighbor search in dynamic and general metric databases In Proceedings of the 12th International Conference on Extending Database Technology (EDBT), Saint-Petersburg, Russia: 886–897, 2009. |
| 7 | T. Bernecker, H.-P. Kriegel, M. Renz, A. Züfle Hot Item Detection in Uncertain Data In Proceedings of the 13th Pacific-Asia Conference on Knowledge Discovery and Data Mining (PAKDD), Bangkok, Thailand: 673–680, 2009. |
| 6 | T. Bernecker, H.-P. Kriegel, M. Renz, F. Verhein, A. Züfle Probabilistic Frequent Itemset Mining in Uncertain Databases In Proceedings of the 15th ACM International Conference on Knowledge Discovery and Data Mining (SIGKDD), Paris, France: 119–128, 2009. |
| 5 | T. Emrich, H.-P. Kriegel, P. Kröger, M. Renz, A. Züfle Constrained Reverse Nearest Neighbor Search on Mobile Objects In Proceedings of the 17th ACM SIGSPATIAL International Conference on Advances in Geographic Information Systems (ACM GIS), Seattle, WA: 197–206, 2009. |
| 4 | H.-P. Kriegel, P. Kröger, M. Renz, A. Züfle, A. Katzdobler Reverse k-Nearest Neighbor Search based on Aggregate Point Access Methods In Proceedings of the 21st International Conference on Scientific and Statistical Database Management (SSDBM), New Orleans, LA: 444–460, 2009. |
| 3 | H.-P. Kriegel, P. Kröger, M. Renz, A. Züfle, A. Katzdobler Incremental Reverse Nearest Neighbor Ranking In Proceedings of the 25th International Conference on Data Engineering (ICDE), Shanghai, China: 1560–1567, 2009. |
| 2 | T. Bernecker, H.-P. Kriegel, M. Renz, A. Züfle Probabilistic Ranking in Uncertain Vector Spaces In Proceedings of the 2nd International Workshop on Managing Data Quality in Collaborative Information Systems (MCIS), Brisbane, Australia: 122–136, 2009. |
| 2008 | |
| 1 | H.-P. Kriegel, M. Renz, M. Schubert, A. Züfle Statistical Density Prediction in Traffic Networks In Proceedings of the 8th SIAM International Conference on Data Mining (SDM), Atlanta, GA: 692–703, 2008. |